Inline Post Ro Remineraliser – 10″ – 3/8″ Spigot
£18.45 (INCL. VAT)
10″ inline post RO remineraliser filter, for use on water of a low conductivity. As the ‘acidic’ water flows through the filter, a reaction takes place between the media and the waters hydrogen ion, resulting in a raised conductivity and mineral content (calcium).
10″ inline filter
3/8″ spigot connections
Description
10″ inline post RO remineraliser filter, for use on water of a low conductivity. As the ‘acidic’ water flows through the filter, a reaction takes place between the media and the waters hydrogen ion, resulting in a raised conductivity and mineral content (calcium).
10″ inline filter
3/8″ spigot connections
Specifications
USE | Chemical & Impurity Reduction |
---|---|
FLOW RATE | 3.0 lpm / 0.79 gpm (US Gallons)* |
SCALE INHIBITOR | No |
INLET / OUTLET SIZE | 3/8” Spigot |
MAX. WATER TEMP | 23°C / 74°F |
OVERALL DIMENSIONS | METRIC 315mm (h) x 54mm (dia) IMPERIAL 12.40″ (h) x 2.12″ (dia) |
FILTER / CARTRIDGE LIFETIME | Up to 4,000 litres or 6 months, which ever comes first. Actual filter performance will depend on feed water quality, flow rates and site conditions. |
MIN. WATER TEMP | 1°C / 34°F |
MIN. WORKING PRESSURE | 0.5 bar / 7.5 psi |
MAX. WORKING PRESSURE | 8.75 bar / 125 psi |
SPECIFICATION NOTES | Flow rate range is 2.0 – 3.0 lmp / 0.53 – 0.79 gpm (US Gallons). Slower flows will result in increased levels of re-mineralisation. |
BOX / BAG QUANTITY (FOR BULK BUY) | 36 |
FILTER LENGTH | 10″ |
Reviews
There are no reviews yet.